280 แหวนหัวเดี่ยวสวมแป๊ป
แหวนหัวเดี่ยว สวมแป๊ป MATADOR / Heavy Duty Ring Spanners ( MM.) , ( A/F )
#280
- Tried and tested MATADOR Classic
- For tightening and loosening of big screw join, e.g. in heay industry, shipbuilding, plant construction, etc.
- Precisely drop-forged
- Very High impact strength
- Very high power together with extension pipe
- With zinc-plated surface for durable rust protection
- Material : 31 CrV 3
- Surface Matt Chorme Fisnish
Art. Code |
mm l mm a mm b mm g | ||
0280 0220 | 22* 180 17,0 36,0 380 1 | ||
0280 0240 | 24 180 17,0 38,0 350 1 | ||
0280 0250 | 25* 180 17,0 38,0 380 1 | ||
0280 0260 | 26* 190 17,0 42,0 430 1 | ||
0280 0270 | 27 180 17,4 42,0 400 1 | ||
0280 0280 | 28* 190 17,0 42,0 430 1 | ||
0280 0290 | 29* 200 18,4 47,0 550 1 | ||
0280 0300 | 30 200 18,4 47,0 450 1 | ||
0280 0310 | 31* 200 18,4 47,0 700 1 | ||
0280 0320 | 32 235 18,4 50,0 550 1 | ||
0280 0330 | 33* 235 18,4 50,0 700 1 | ||
0280 0340 | 34 235 18,4 50,0 650 1 | ||
0280 0350 | 35* 245 20,0 55,0 840 1 | ||
0280 0360 | 36 245 20,0 55,0 650 1 | ||
0280 0370 | 37* 245 20,0 55,0 840 1 | ||
0280 0380 | 38 250 21,0 55,0 840 1 | ||
0280 0390 | 39* 250 21,0 55,0 850 1 | ||
0280 0400 | 40* 265 22,0 61,5 750 1 | ||
0280 0410 | 41 265 22,0 61,5 1000 1 | ||
0280 0420 | 42* 265 22,0 61,5 1000 1 | ||
0280 0430 | 43* 265 22,0 61,5 1000 1 | ||
0280 0440 | 44* 280 23,0 68,5 1300 1 | ||
0280 0450 | 45* 280 23,0 68,5 1300 1 | ||
0280 0460 | 46 280 23,0 68,5 1050 1 | ||
0280 0470 | 47* 280 23,0 68,5 1300 1 | ||
0280 0480 | 48* 290 25,5 75,0 1450 1 | ||
0280 0490 | 49* 290 25,5 75,0 1450 1 | ||
0280 0500 | 50 290 25,5 75,0 1150 1 | ||
0280 0510 | 51* 290 25,5 75,0 1450 1 | ||
0280 0520 | 52* 290 25,5 75,0 1450 1 | ||
0280 0530 | 53* 300 28,0 80,0 1500 1 | ||
0280 0540 | 54* 300 28,0 80,0 1500 1 | ||
0280 0550 | 55 300 28,0 80,0 1400 1 | ||
0280 0560 | 56* 300 28,0 80,0 1500 1 | ||
0280 0570 | 57* 300 28,0 80,0 1500 1 | ||
0280 0580 | 58* 300 28,0 80,0 1500 1 | ||
0280 0590 | 59* 345 30,5 89,0 2300 1 | ||
0280 0610 | 60 345 30,5 89,0 2100 1 | ||
0280 0610 | 61* 345 30,5 89,0 2300 1 | ||
0280 0620 | 62* 345 30,5 89,0 2300 1 | ||
0280 0630 | 63* 345 30,5 89,0 2300 1 | ||
0280 0640 | 64* 355 33,0 97,0 2370 1 | ||
0280 0650 | 65 355 33,0 97,0 2300 1 | ||
0280 0670 | 67* 355 33,0 97,0 2370 1 | ||
0280 0680 | 68* 355 33,0 97,0 2370 1 | ||
0280 0700 | 70 365 35,5 104,0 2600 1 | ||
0280 0710 | 71* 365 35,5 104,0 2800 1 | ||
0280 0720 | 72* 375 38,0 109,0 3000 1 | ||
0280 0730 | 73* 375 38,0 109,0 3000 1 | ||
0280 0740 | 74* 375 38,0 109,0 3000 1 | ||
0280 0750 | 75 375 38,0 109,0 3000 1 | ||
0280 0760 | 76* 375 38,0 109,0 3000 1 | ||
0280 0770 | 77* 385 40,5 124,0 3500 1 | ||
0280 0780 | 78* 385 40,5 124,0 3500 1 | ||
0280 0800 | 80 385 40,5 124,0 3450 1 | ||
0280 0810 | 81* 385 40,5 124,0 3500 1 | ||
0280 0820 | 82* 385 40,5 124,0 3500 1 | ||
0280 0850 | 85 385 40,5 124,0 3800 1 | ||
0280 0860 | 86* 385 40,5 124,0 3500 1 | ||
0280 0870 | 87* 410 45,0 140,0 4900 1 | ||
0280 0880 | 88* 410 45,0 140,0 4900 1 | ||
0280 0900 | 90 410 45,0 140,0 4875 1 | ||
0280 0910 | 91* 410 45,0 140,0 4900 1 | ||
0280 0940 | 94* 410 45,0 140,0 4900 1 | ||
0280 0950 | 95 410 45,0 140,0 4565 1 | ||
0280 0960 | 96* 410 45,0 140,0 4900 1 | ||
0280 0970 | 97* 410 45,0 140,0 4900 1 | ||
0280 0980 | 98* 410 45,0 140,0 4900 1 | ||
0280 0990 | 99* 410 45,0 140,0 4900 1 | ||
0280 1000 | 100* 410 45,0 140,0 4900 1 | ||
0280 1020 | 102* 412 45,0 142,0 4900 1 | ||
0280 1040 | 104* 415 45,0 144,0 4900 1 | ||
0280 1050 | 105* 415 45,0 144,0 4600 1 |
Art. Code | "AF l mm a mm b mm g | ||
0280 8001 | 7/8* 180 17,0 36,0 380 1 | ||
0280 8002 | 15/16* 180 17,0 36,0 350 1 | ||
0280 8003 | 1.1/8* 200 18,4 47,0 550 1 | ||
0280 8004 | 1.3/16* 200 18,4 47,0 550 1 | ||
0280 8005 | 1.1/4* 235 18,4 50,0 700 1 | ||
0280 8006 | 1.5/16* 235 18,4 50,0 700 1 | ||
0280 8007 | 1.3/8* 245 20,0 55,0 840 1 | ||
0280 8008 | 1.7/16* 245 20,0 55,0 840 1 | ||
0280 8009 | 1.1/2* 245 20,0 55,0 840 1 | ||
0280 8010 | 1.9/16* 265 22,0 61,5 1000 1 | ||
0280 8011 | 1.5/8* 265 22,0 61,5 1000 1 | ||
0280 8012 | 1.11/16* 265 22,0 61,5 1000 1 | ||
0280 8013 | 1.3/4* 280 23,0 68,5 1300 1 | ||
0280 8014 | 1.13/16* 280 23,0 68,5 1300 1 | ||
0280 8015 | 1.3/4* 280 23,0 68,5 1300 1 | ||
0280 8016 | 1.15/16* 290 25,5 75,0 1450 1 | ||
0280 8017 | 2* 290 25,5 75,0 1450 1 | ||
0280 8018 | 2.1/16* 290 25,5 75,0 1450 1 | ||
0280 8019 | 2.1/8* 300 28,0 80,0 1500 1 | ||
0280 8020 | 2.3/16* 300 28,0 80,0 2800 1 | ||
02800 8021 | 2.1/4* 300 28,0 80,0 1500 1 | ||
0280 8022 | 2.5/16* 345 30,5 89,0 3000 1 | ||
0280 8023 | 2.3/8* 345 30,5 89,0 2300 1 | ||
0280 8024 | 2.7/16* 345 30,5 89,0 2300 1 | ||
0280 8025 | 2.1/2* 355 33,0 97,0 2370 1 | ||
0280 8026 | 2.9/16* 355 33,0 97,0 2370 1 | ||
0280 8027 | 2.5/8* 355 33,0 97,0 2370 1 | ||
0280 8028 | 2.11/16* 355 33,0 97,0 2370 1 | ||
0280 8029 | 2.3/4* 365 35,5 104,0 2800 1 | ||
0280 8030 | 2.13/16* 365 35,5 104,0 1500 1 | ||
0280 8031 | 2.7/8* 375 38,0 109,0 3000 1 | ||
0280 8032 | 2.15/16* 375 38,0 109,0 2300 1 | ||
0280 8033 | 3* 375 38,0 109,0 3000 1 | ||
0280 8034 | 3.1/8* 385 40,5 124,0 3500 1 | ||
0280 8035 | 3.1/4* 385 40,5 124,0 3500 1 | ||
0280 8036 | 3.3/8* 385 40,5 124,0 3500 1 | ||
0280 8037 | 3.1/2* 410 45,0 140,0 4900 1 | ||
0280 8038 | 3.5/8* 410 45,0 140,0 4900 1 | ||
0280 8039 | 3.3/4* 410 45,0 140,0 4980 1 | ||
0280 8040 | 3.7/8* 410 45,0 140,0 4900 1 | ||
0280 8041 | 4* 410 45,0 140,0 4900 1 | ||
0280 8042 | 4.1/8* 420 45,0 155,0 6205 1 |
แหวนหัวเดี่ยว สวมแป๊ป MATADOR / Heavy Duty Ring Spanners ( MM.) , ( A/F )
แหวนหัวเดี่ยว สวมแป๊ป MATADOR / Heavy Duty Ring Spanners ( MM.) , ( A/F )
แหวนหัวเดี่ยว สวมแป๊ป MATADOR / Heavy Duty Ring Spanners ( MM.) , ( A/F )
แหวนหัวเดี่ยว สวมแป๊ป MATADOR / Heavy Duty Ring Spanners ( MM.) , ( A/F )
แหวนหัวเดี่ยว สวมแป๊ป MATADOR / Heavy Duty Ring Spanners ( MM.) , ( A/F )
แหวนหัวเดี่ยว สวมแป๊ป MATADOR / Heavy Duty Ring Spanners ( MM.) , ( A/F )
แหวนหัวเดี่ยว สวมแป๊ป MATADOR / Heavy Duty Ring Spanners ( MM.) , ( A/F )
แหวนหัวเดี่ยว สวมแป๊ป MATADOR / Heavy Duty Ring Spanners ( MM.) , ( A/F )





